Product Description
Standard Dimension
Product
Reference
| Specifications / Model | Unit | TMRNC-255 | TMRNC-320 | TMRNC-400 | ||||
|---|---|---|---|---|---|---|---|---|
| Worktable Diameter | Ømm | Ø255 | Ø320 | Ø400 | ||||
| Center Height | Vertical | mm | 210 | 270 | 310 | |||
| Overall Height | Horizontal | mm | 230 | 380 | 375 | |||
| Vertical | 565 | 811 | 764 | |||||
| Through-Hole Diameter | Ømm | Ø40H7 | Ø40H7 | Ø40H7 | ||||
| Width Of T-Slot | mm | 12H7 | 14H7 | 14H7 | ||||
| Width Of Guide Block | mm | 18h7 | 18h7 | 18h7 | ||||
| Tilting Angle | deg. | 0°~105° | 0°~105° | 0°~105° | ||||
| Axial | Unit | Rotation | Tilting | Rotation | Tilting | Rotation | Tilting | |
| Minimum Input Increment | deg. | 0.001° | ---- | 0.001° | ---- | 0.001° | ---- | |
| Indexing Accuracy | sec. | 15" | ---- | 15" | ---- | 15" | ---- | |
| Repeatability | sec. | 4" | ---- | 4" | ---- | 4" | ---- | |
| Servo Motor (Model As Required) |
FANUC | α4i | Manual | α12i | Manual | α12i | Manual | |
| MELDAS | HF-54T | HF-204S | HF-204S | |||||
| Speed Reduction Ratio | 1/180 | ---- | 1/180 | ---- | 1/180 | ---- | ||
| Table Rotation Speed (Motor) | r.p.m | 22.2 (4000) | ---- | 16.6 (3000) | ---- | 16.6 (3000) | ---- | |
| Allowable Turntable Torque | kg-m | 48 | ---- | 85 | ---- | 170 | ---- | |
| Allowable Load Capacity |
0° | kg | 150 | 200 | 300 | |||
| 0°~90° | 80 | 130 | 150 | |||||
| Net Weight (Motor Excluded) | kg | 130 | 230 | 330 | ||||



