Product Description
Standard Dimension
Product
Reference
| Specifications / Model | Unit | MIHC-255V | MIHC-320V | MIHC-500V | ||
|---|---|---|---|---|---|---|
| Worktable Diameter | Ømm | Ø255 | Ø320 | Ø500 | ||
| Center Height | mm | 160 | 190 | 210 | 310 | |
| Overall Height | mm | 298 | 328 | 400 | 545 | |
| Center Bore Diameter | Ømm | Ø30h6 | Ø65h6 | Ø90H6Dep.11 | ||
| Through-Hole Diameter | Ømm | Ø27 | Ø31 | Ø41 | ||
| Index Numbers | Standard | 4,6,8,12,24 Indexes (One Fixed Index ) | 4,6,8,12,24 Indexes (One Fixed Index ) | 4,6,8,12,24 Indexes (One Fixed Index ) | ||
| Optional | 2,3,5,9,10...Indexes (Customized) | 2,3,5,9,10...Indexes (Customized) | 2,3,5,9,10...Indexes (Customized) | |||
| Indexing Accuracy | sec. | ±5" | ±5" | ±5" | ||
| Repeatability | sec. | ±1" | ±1" | ±1" | ||
| Rotating Direction | Clockwise And counterclockwise | Clockwise And counterclockwise | Clockwise And counterclockwise | |||
| Turntable rotating torque | kg.m | 30 | 60 | 80 | ||
| Allowable Load Capacity | kg | 105 | 200 | 300 | ||
| Allowable Instant Inertia (GD2) | kg/cm2 | 25 | 85 | 180 | ||
| Clamping Force | kg | 1350 | 1560 | 3970 | ||
| Working Pressure | kg/cm2 | 30 | 30 | 30 | ||
| Locking Method | Vert. | Vert. | Vert. | |||
| Net Weight | kg | 67.5 | 78 | 98 | 300 | |
Accuracy Standards :
| Item | Unit | MIHC-255V | MIHC-320V | MIHC-500V | |
|---|---|---|---|---|---|
| Runout In table center bore | mm | 0.02 | 0.02 | 0.02 | |
| Runout of table top during rotation | mm | 0.015 | 0.015 | 0.02 | |
| Flatness of table top | mm | 0.02 | 0.02 | 0.02 | |
| Squareness of table top to table bottom | mm | 0.02 | 0.02 | 0.02 | |



