Product Description
E-catalog
- Motor is mounted at the left.
- 0.001° minimum positioning increment
- High rigidity structure: disk and shaft in a single piece – increased rigidity
- Increased wear resistance – worm gear driveshaft
- Can be used vertically or horizontally
- High clamping force: full circular hydraulic clamping, no deviation during heavy machining
- High precision bearing: uses 2 high precision bearings for support to increase positional accuracy during rapid movement
- Suitable for cutting: Iron castings and steel machining applications: large molds with multiple cutting surfaces workpieces: automotive turbine housings, exhaust manifolds, tire mold machining, and valve machining
Standard Dimension
Product
Reference
| Specifications | MRNC-255VL | ||
|---|---|---|---|
| Worktable Diameter | Ø255 | ||
| Center Height / Vertical | 170 | ||
| Overall Height | 310 | ||
| Through-Hole Diameter | Ø33 | ||
| Center Bore Diameter | Ø40H7 | ||
| Index Accuracy (sec) | 15" | ||
| Repeatability (sec) | 4" | ||
| Clamping Torque (Hydraulic 35kg/cm2) | 50kg-m | ||
| Load Capacity(kg) | Vertical | 100 | |
| Horizontal | 250 | ||
| Tail-Stock | 250 | ||
| Allowable Inertia Force (kg-cm-sec2) | 12.3 | ||
| Allowable Turntable Torque | 48 | ||
| MAX Diameter of Worktable | Ø255 | ||
| Weight (Motor Excluded)(kg) | 88 | ||
| Servo Motor (Model As Required) | FANUC | MELDAS | |
| α8i | HF-154S | ||
| Reduction Ratio | 1/180 | ||
| Minimum Input Increment | 0.001° | ||
| Table Rotation Speed | 22.2 rpm | ||



