Product Description
Standard Dimension
Product
Reference
| Specifications / Model | Unit | APC-H500 | |
|---|---|---|---|
| Worktable Diameter | mm | 500x500 | |
| Exchange Drive | Hydraulic Rack | ||
| Exchange Rotation Angle | deg | 180° | |
| Swing Diameter | mm | Ø1504 | |
| Two Table Center Distance | mm | 950 | |
| Exchange Lifting Stroke | mm | 60 | |
| Exchange Time | sec | 13 | |
| Lifting Drive Pressure | kg/cm2 | 35 | |
| Rising Thrust | kgf | 1230 | |
| Rotation Around Thrust | kgf | 980 | |
| Allowable Load Capacity | kg | 500x2=1000 | |
| Worktable NW | kg | 120x2=240 | |
| 2 Pallets NW | kg | 360 | |
| Position And Locking Mechanism NW | kg | 80 | |
| Two Table Load Allowable Gap | kg | 350 | |



