Product Description
Standard Dimension
Product
Reference
| Specifications / Model | Unit | ACI-500 | ACI-630 | |
|---|---|---|---|---|
| Pallet Clamping Mode | Position Cone | Position Cone | ||
| Minimum Input Increment | deg. | 1° | 1° | |
| Worktable Diameter | mm | 500x500 | 630x630 | |
| Overall Height | mm | 380 | 522 | |
| Center Bore Diameter | Ømm | Ø50H7 | Ø50H7 | |
| Width Of T-Slot/Screw Holes | mm | 18H7 | 18H7 | |
| Indexing Accuracy | sec. | ±5" | ±5" | |
| Repeatability | sec. | ±1" | ±1" | |
| Pallet Clamping Drive Pressure | kg/cm2 | 50 | 50 | |
| Pallet Clamping Torque | kg | 3000 | 5500 | |
| Worktable Clamping Drive Pressure | kg/cm2 | 35 | 35 | |
| Worktable Clamping Torque | kg-m | 2250 | 3750 | |
| Allowable Turntable Torque | kg-m | 250 | 620 | |
| Allowable Load Capacity | kg | 800 | 1200 | |
| Servo Motor (Model As Required) |
FANUC | α12i | α12i | |
| MITSUBISHI | HF-204S | HF-204S | ||
| SIEMENS | 1FK7083 | 1FK7083 | ||
| HEIDENHAIN | QSY155B | QSY155B | ||
| Speed Reduction Ratio | 1/180 | 1/180 | ||
| Table Rotation Speed (Motor) | r.p.m | 16.6 (3000) | 16.6 (3000) | |
| Net Weight (Motor Excluded) | kg | 650 | 850 | |



