Standard Dimension
Product
Reference
| Specifications / Mode | Unit | BRNC-255A | BRNC-320/320N | BRNC-40A | BRNC-500 | |
|---|---|---|---|---|---|---|
| Net Diameter | mm | Ø255 | Ø320 | Ø400 | Ø500 | |
| Table Height | Horizontal | mm | 200 | 222 | 250 | 300 |
| Center Height | Vertical | mm | 160 | 210 | 255 | 310 |
| Overall Height | mm | 305 | 385 | 465 | 560 | |
| Center Bore Diameter | Ømm | Ø100H7 | Ø100H7 | Ø180H7 | Ø220H7 | |
| Through-Hole Diameter | Ømm | Ø100 | Ø100 | Ø180 | Ø220 | |
| Width Of T-Slot | mm | 12H7 | 14H7 | 14H7 | 18H7 | |
| Width of Guide Block | mm | 18h7 | 18h7 | 18h7 | 18h7 | |
| Minimum Input Increment | deg. | 0.001° | 0.001° | 0.001° | 0.001° | |
| Indexing Accuracy | sec. | 20" | 20" | 20" | 20" | |
| Repeatability | sec. | 4" | 4" | 4" | 4" | |
| Servo Motor (Model As Required) |
FANUC | α8i | α12i | α12i | α12i | |
| MELDAS | HF-154S | HF-204S | HF-204S | HF-204S | ||
| Speed Reduction Ratio | 1/120 | 1/180 | 1/180 | 1/180 | ||
| Table Rotation Speed | r.p.m | 25 | 16.6 | 16.6 | 16.6 | |
| Allowable Inertia Force | kg-cm-sec2 | 12.3 | 38.5 | 99.8 | 187.6 | |
| Allowable Turntable Torque | kg-m | 48 | 78 | 170 | 250 | |
| Drive Pressure / Method | kg/cm2 | 35 (Hyd.) | 35 (Hyd.) | 35 (Hyd.) | 35 (Hyd.) | |
| Clamping Torque | kg-m | 50 | 85 | 180 | 250 | |
| Allowable Load Capacity | Vertical | kg | 200 | 150 | 240 | 400 |
| Horizontal | kg | 640 | 350 | 800 | 960 | |
| Tail-Stock | kg | 400 | 350 | 480 | 800 | |
| Allowable Workpiece Diameter | Ømm | Ø255 | Ø320 | Ø400 | Ø500 | |
| Net Weight (Motor Excluded) | kg | 97 | 173 | 273 | 400 | |
|
||||||



