PRODUCTS
CNC ROTARY TABLE
Multi-spindle CNC Rotary Table
- Complete machining in a single set up. Reduces production cycle times and increases productivity.
- Single motor to control all axes, saves energy.
- Avoids Requirement for Multi Clamping & Reduces tool changing requirements.
- Can provide Pneumatic or Hydraulic clamping brakes according to industry requirements.
Reference
Specications / Model | Unit | MRNC-255R-2W | |||
---|---|---|---|---|---|
Worktable Diameter | Ømm | Ø255 | |||
Center Height | Vertical | mm | 215 | ||
Center Bore Diameter | Ømm | Ø40H7 | |||
Through-Hole Diameter | Ømm | Ø33 | |||
Width Of T-Slot | mm | 12H7 | |||
Width of Guide Block | mm | 18h7 | |||
Minimum Input Increment | deg. | 0.001° | |||
Indexing Accuracy | sec. | 20" | |||
Repeatability | sec. | 4" | |||
Clamping Torque (Hydraulic 35kg/cm2) | kg-m | 50 | |||
Allowable Load Capacity |
Vertical | kg | 100x2=200 | ||
With Tail-Stock | 250 | ||||
Allowable Inertia Force | kg-cm-sec2 | 12.3 | |||
Allowable Turntable Torque | kg-m | 48 | |||
Net Weight (Motor Excluded) | kg | 270 | |||
Servo Motor (Model As Required) |
FANUC | MELDAS | |||
α8i | HF-154S | ||||
Speed Reduction Ratio | 1/180 | ||||
Table Rotation Speed | r.p.m | 25 |
Reference
Specications / Model | Unit | MRNC-320R-2W | |||
---|---|---|---|---|---|
Worktable Diameter | Ømm | Ø320 | |||
Center Height | Vertical | mm | 255 | ||
Center Bore Diameter | Ømm | Ø40H7 | |||
Through-Hole Diameter | Ømm | Ø42 | |||
Width Of T-Slot | mm | 14H7 | |||
Width of Guide Block | mm | 18h7 | |||
Minimum Input Increment | deg. | 0.001° | |||
Indexing Accuracy | sec. | 20" | |||
Repeatability | sec. | 4" | |||
Clamping Torque (Hydraulic 35kg/cm2) | kg-m | 85 | |||
Allowable Load Capacity |
Vertical | kg | 150x2=300 | ||
With Tail-Stock | 350 | ||||
Allowable Inertia Force | kg-cm-sec2 | 38.5 | |||
Allowable Turntable Torque | kg-m | 78 | |||
Net Weight (Motor Excluded) | kg | 420 | |||
Servo Motor (Model As Required) |
FANUC | MELDAS | |||
α12i | HF-204S | ||||
Speed Reduction Ratio | 1/180 | ||||
Table Rotation Speed | r.p.m | 16.6 |